Class Seats Available
| Date | Class Name | Seats Available? | No. of Seats Available | Class Status | Seats that have to be filled * |
|---|---|---|---|---|---|
| 3/23/09 | Accessible Archives: EAD | yes | 29 | 3 | |
| 3/20/09 | Basics of Local Holdings Maintenance | yes | 29 | 4 | |
| 5/1/09 | CONTENTdm: Bringing Your Collection to the Next Level | yes | 10 | 6 | |
| 3/27/09 | Digital Project Management: A Quick Overview for Busy People | yes | 29 | 3 | |
| 5/4/09 - 6/1/09 | Excel 2007: A First Look at Functionality | yes | 15 | 2 | |
| 2/23/09 | FRBR for Everyone | yes | 15 | 6 | |
| 5/15/09 | It's Better Out in the Open (Source): Build Your Digital Library with Greenstone | yes | 17 | 4 | |
| 4/2/09 | Local Holdings Maintenance on the OCLC Connexion Browser | yes | 10 | 6 | |
| 3/2/09 | Making Sense of OCLC Resource Sharing Usage Statistics | yes | 29 | 4 | |
| 5/18/09 | Managing Volunteer & Student Workers | yes | 29 | 3 | |
| 1/21/09 | Marketing Library Services | yes | 29 | 4 | |
| 2/19/09 | Metadata for Digital Collections | yes | 10 | 4 | |
| 2/9/09 | OCLC Custom Holdings | yes | 16 | 6 | |
| 3/30/09 | OCLC ILL Direct Request: Letting the Patron (and the System) Do More of the Work | yes | 29 | 3 | |
| 2/26/09 | OCLC WorldCat Resource Sharing Basics (Live & In Person) | yes | 9 | 5 | |
| 2/26/09 | OCLC WorldCat Resource Sharing Basics (Live & In Person) | yes | 10 | 6 | |
| 4/28/09 - 4/30/09 | OCLC WorldCat Resource Sharing Basics (Live Online) | yes | 29 | 4 | |
| 1/16/09 | Policy for Use and Transfer of WorldCat Records-A Moderated Discussion | yes | 20 | ||
| 1/8/09 | RDA | yes | 26 | ||
| 1/8/09 | RDA | yes | 27 | ||
| 1/15/09 | RDA | yes | 11 | ||
| 1/20/09 | RDA | yes | 32 | ||
| 1/20/09 | RDA | yes | 38 | 4 | |
| 1/26/09 | RDA: Resource Description and Access: An Overview | yes | 26 | 0 | |
| 4/20/09 - 4/27/09 | Social Networking: Evaluating Web 2.0 to Meet Your Needs | yes | 29 | 3 | |
| 1/12/09 | WorldCat Resource Sharing Auto Deflection & the Policies Directories | yes | 29 | 6 |
* This is the number of seats that still have to be filled in order for this class to be offered, otherwise it will be canceled.
