Status Line
- Resource Sharing
- Jul-Aug 07
- Issue: 214
OCLC “Reasons For No”
“Reasons for No” allows potential Lenders to enter an ISO ILL 10161 unfilled reason when they reply “No” to an ILL request. These reasons should be used for situations such as when the item is not on the shelf, lost, in use, on loan, noncirculating, etc. Supplying a reason for No is optional, and Lenders may respond No without giving a reason.
When a Lender replies No or the request is aged to another Lender, the transaction history is created and added to the ILL request.
Borrowers retrieve the No responses through the transaction history that is part of the ILL request. The transaction history lists Lenders’ symbols and reasons for not supplying items. This display also records Retry, Conditional, Referral, and systemgenerated responses such as Aged to next Lender. Borrowers can view the Transaction History at any status of the request.
Separate monthly “Reasons for No” reports for both Borrower and Lender activity are available for downloading from OCLC Usage Statistics web site.
In WorldCat Resource Sharing select the appropriate reason from the drop down menu next to the No response.
| Reason for No | Lender Situation | OCLC Preferred Practice |
|---|---|---|
| In use on loan | Item owned but currently in use by patron or on loan to another institution. | Optionally, respond Future Date. |
| In process | Item received but not yet ready for use. | Optionally, respond Future Date. |
| Lost | Item declared missing and/or withdrawn from collection. | |
| Non circulating | Item held but not available for loan. | |
| Not owned | Item not owned. | |
| On order | Item ordered but not received. | Optionally, respond Future Date. |
| Volume issue not yet available | Title owned but requested component part has not yet been received. | Optionally, respond Future Date. |
| At bindery | Item owned but at the bindery. | Optionally, respond Future Date. |
| Lacking | The title owned but not component part or pages requested. | |
| Not on shelf | Item owned but is not charged out and not on shelf. | |
| On reserve | Item owned but restricted to local use. | |
| Poor condition | Item owned but physical condition prohibits lending or reproduction. | |
| Cost exceeds limit | Minimum cost to supply request is greater than amount in MAXCOST. | |
| Charges | Charges are associated with lending item but not addressed in MAXCOST. | Respond Conditional |
| Prepayment required | Prepayment required prior to processing the ILL transaction. | Respond Conditional |
| Lacks copyright compliance | Compliance with applicable copyright regulations or laws must be indicated before copying can be done. | Respond Conditional |
| Not found as cited | Item identification information believed to be incomplete or incorrect. | Respond Conditional |
| Locations not found | No potential Lender has been identified | |
| On hold | Item requested by another institution or person and will be supplied to that institution or person as soon as available. | |
| Policy problem | No policy in place to permit completion of the request. | |
| Requested delivery service not supported | Unable to send item via type of delivery method requested. | Respond Conditional |
| Preferred delivery time not possible | Unable to fill request within time preferred by the Borrower. | Respond Conditional |
| Other | Cannot fill request for reasons other than those provided by ISO. | Respond No |
Resource Sharing Contact Information
Please contact Jon Penn, Resource Sharing Librarian at Nylink, with questions. Jon is available via email (pennj@nylink.org) or phone (800-342-3353/518-443-5444).